Mid Wales Football - Llanwddyn FC, Members of the JT Hughes Montgomeryshire Mitsubishi Division 2 - A guide to football headlines, results, fixtures, tables and links from Mid Wales based football club Llanwddyn FC

History

 

Clippings (Newspapers & Match Programmes)

Newspaper - Llansantffraid Village Cup Newspaper - Promotion for Llanwddyn FC Newspaper - Llansantffraid Village Cup Newspaper - Derek Mills Cup Final Newspaper - Llansantffraid Village Cup Results 1998/99 Promotion 1998/99 Team Sheet Team Sheet - Llansantffraid Village Cup Semi Final

League Standings

Season League Position P W D L GD Pts
1960/61 Montgomeryshire League 14 /17 32 8 3 21 -67 19
1961/62 Montgomeryshire League 17/17 32 3 3 26 -128 9
1963/64 Montgomeryshire League 13/13 24 0 1 23 -150 1
1964/65 Montgomeryshire League 10/14 26 7 4 15 -46 18
1965/66 Montgomeryshire League 11/14 26 6 5 15 -34 17
1966/67 Montgomeryshire League 8/17 32 15 2 15 -29 52
1968/69 Montgomeryshire League 12/17 32 11 4 17 -10 26
1969/70 Montgomeryshire League 2 1/8 14 12 1 1 +57 25
1970/71 Montgomeryshire League 2 3/9 16 10 3 3 +23 23
1971/72 Montgomeryshire League 1 1/9 16 12 3 1 +27 27
1972/73 Montgomeryshire League 1 3/10 15 9 4 2 ?? 22
1973/74 Montgomeryshire League 1 6/10 18 7 3 8 ?? 17
1974/75 Montgomeryshire League 1 9/10 18 3 1 14 ?? 7
1975/76 Montgomeryshire League 2 6/11 20 7 2 11 ?? 16
1976/77 Montgomeryshire League 2 9/11 20 5 3 12 -21 13
1977/78 Montgomeryshire League 2 9/13 24 8 5 11 -4 21
1978/79 Montgomeryshire League 2 12/13 24 5 5 14 -26 15
1979/80 Montgomeryshire League 2 11/12 22 3 2 17 -49 8
1980/81 Montgomeryshire League 2 8/12 22 7 4 11 -6 18
1981/82 Montgomeryshire League 2 4/13 24 12 6 6 +11 30
1982/83 Montgomeryshire League 2 11/14 26 8 1 17 -34 17
1983/84 Montgomeryshire League 2 3/12 22 14 4 4 +42 32
1984/85 Montgomeryshire League 2 4/14 26 13 4 9 +16 30
1985/86 Montgomeryshire League 2 10/14 26 9 3 14 -17 21
1986/87 Montgomeryshire League 2 9/14 26 9 5 12 -6 23
1987/88 Montgomeryshire League 2 15/16 30 5 2 23 -69 12
1988/89 Montgomeryshire League 2 10/15 28 7 10 11 -2 31
1989/90 Montgomeryshire League 2 11/13 24 4 5 15 -36 17
1990/91 Montgomeryshire League 2 13/13 24 0 2 22 -71 2
1991/92 Montgomeryshire League 2 13/13 24 0 3 21 -91 3
1992/93 Montgomeryshire League 2 13/13 24 3 3 18 -43 12
1993/94 Montgomeryshire League 2 12/12 22 2 2 18 -54 8
1994/95 Montgomeryshire League 2 7/11 20 5 5 10 -18 20
1995/96 Montgomeryshire League 2 8/10 18 4 3 11 -19 15
1996/97 Montgomeryshire League 2 6/10 18 7 3 8 -15 24
1997/98 Montgomeryshire League 2 4/10 18 10 4 4 +28 34
1998/99 Montgomeryshire League 2 1/10 18 15 1 2 +46 46
1999/00 Montgomeryshire League 1 8/11 20 8 3 9 -6 27
2000/01 Montgomeryshire League 1 7/11 12 4 3 5 -3 12
2001/02 Montgomeryshire League 1 8/9 16 2 3 11 -25 9
2002/03 Montgomeryshire League 1 9/10 18 4 2 12 -16 14
2003/05 Montgomeryshire League 1 7/10 18 6 3 9 -10 21
2004/05 Montgomeryshire League 1 3/12 22 13 3 12 +8 42
2005/06 Montgomeryshire League 1 12/12 22 2 2 18 -57 8
2006/07 Montgomeryshire League 2 9/12 24 7 3 14 -32 24
2007/08 Montgomeryshire League 2 13/15 28 5 3 20 -110 18
2008/09 Montgomeryshire League 2 7/15 28 11 4 13 -8 37
Valid XHTML 1.1! Valid CSS! Facebook